Description
Engine | |
Power, hp / kW | 81/59,6 |
Mark | D-243 |
Environmental standard | Stage 0/Stage I |
Nominal speed, rpm | 2200 |
Number of cylinders | 4 |
Cylinder bore / piston stroke, mm | 110/125 |
Specific fuel consumption, g / (kW · h) | 229+3 |
Maximum torque, N · m | 298 |
Factor of a torque,% | 15 |
Fuel tank capacity, l | 130 |
Transmission | |
Transmission | mechanical reduction gearbox |
Clutch | friction single-disk of permanently closed type with mechanical control |
Number of gears forward / backward | 18/4 |
Rear PTO, min-1 | 540/1000 |
Hydraulic system | |
Load capacity of the rear hitch on the suspension axis, kg, not less | 3200 |
Maximum pressure, MPa | 20-2 |
Pump volumetric flow at rated engine speed, l / min, not less | 45 |
Capacity of hydraulic tank, l | 25,5 ± 0,5 |
Running system | |
Type of | wheeled |
Wheel formula | 4K4 |
Dimensions and weight | |
Total length (without front ballast), mm | 3930 |
Width, mm | 1970 |
Cab height, mm | 2800 |
Awning height, mm | 2765 |
Tractor base, mm | 2450 |
Track | |
Front wheels, mm | 1 430 – 1 990 |
On the rear wheels, mm | 1 400 – 2 100 |
Ground clearance, mm | 465 |
The smallest turning radius, m | 4,1 |
Operating weight, kg | 4000 |
Tires | |
Front | 11,2 – 20 |
Rear | 15,5R38 |
Other features | |
Brakes / trailer brakes | Dry two-disk / single-line pneumatic actuator |
Maximum weight, kg | 6500 |
Climatic performance | У1/Т1 |
The minimum and maximum speed forward / back, km / h | Min 1,94/4,09; Max 34,3/9,22 |
Reverse gear | mechanical |